1 Research Link National University of Singapore Singapore 117604
What it is: Upright fluorescence wide field microscope
Manufacturer: Zeiss/Hamamatsu
Model Name: Zeiss Axio Imager M2
Applications: Fluorescence wide field imaging
Instrument Overview: A wide field fluorescence microscope for upright use.
Objective lens:
| Objective lens | Magnification/N.A | Working Distance (mm) | Immersion Medium | Phase Contrast | DIC |
| Plan NEOFLUAR | 5x/0.15 | 13.6 | Dry | No | No |
| Plan APOCHROMAT | 10x/0.32 | 2 | Dry | Yes | No |
| Plan APOCHROMAT | 20x/0.75 | 0.61 | Dry | No | Yes |
| Plan NEOFLUAR | 40x/1.3 | 0.21 | Oil | Yes | Yes |
| Plan APOCHROMAT | 63x/1.4 | 0.19 | Oil | No | Yes |
| Plan APOCHROMAT | 100x/1.4 | 0.17 | Oil | Yes | Yes |
Filters:
| Filter Set | Excitation | Dichroic | Emission | Suitable Dye |
| Fs01 | 365/12 | 395 | 397LP | DAPI |
| Fs38 | 470/40 | 495 | 525/50 | GFP/FITC |
| XF175 | 560/55 | 600 | 645/75 | Cy3 |
| Fs26 | 600/50 | 645 | 685/50 | Cy5 |
Light sources:
Cameras:
Stage: Manual XY stage, motorised Z adjustment.
Software: MetaMorph 7.10.1
Charges:
Please contact bioimaging@tll.org.sg for latest updated charges
Instrument Manufacturer URL:
Detailed Specifications:
http://microscopy.tll.org.sg/pages/light_micro%20-%202fwfup.html