1 Research Link National University of Singapore Singapore 117604
What it is: Inverted fluorescence wide field microscope with temperature control
Manufacturer: Zeiss/Hamamatsu
Model Name: Zeiss Axio Observer 7
Applications: Fluorescence wide field imaging
Instrument Overview: A wide field fluorescence microscope for inverted use. It also has an enclosure that can be temperature controlled.
Objective lens:
| Objective lens | Magnification/N.A | Working Distance (mm) | Immersion Medium | DIC |
| Plan NEOFLUAR | 10x/0.32 | 5.5 | Dry | No |
| Plan NEOFLUAR | 20x/0.5 | 2.1 | Dry | Ph2 |
| C-APOCHROMAT | 40x/1.2 | 0.28 | Water | No |
| Plan NEOFLUAR | 40x/1.3 | 0.21 | Oil | No |
| Plan APOCHROMAT | 63x/1.4 | 0.19 | Oil | No |
| Plan APOCHROMAT | 100x/1.4 | 0.17 | Oil | Ph3 |
Filters:
| Filter Set | Excitation | Dichroic | Emission | Suitable Dye |
| Fs01 | 365/12 | 395 | 397LP | Long pass DAPI |
| Fs49 | G365 | 395 | 445/50 | Band pass DAPI |
| Fs38 | 470/40 | 495 | 525/50 | GFP/FITC |
| Fs20 | 546/12 | 560 | 575-640 | TRITC |
Light sources:
Cameras:
Stage: Märzhäuser stepper motor XY stage, motorised Z adjustment.
Software: MetaMorph 7.10.3
Charges:
Please contact bioimaging@tll.org.sg for latest updated charges
Instrument Manufacturer URL:
Detailed Specifications:
http://microscopy.tll.org.sg/pages/light_micro%20-%202fwfi.html