ONi Nanoimager is a compact super-resolution microscope available at A*STAR Microscopy Platform (AMP) at Proteos building. We welcome researchers from other facilities to try this microscope. Interested researchers will need to bring their own sample and reagent to try the equipment.

Details on Nanoimager can be found below:
| Olympus Objective Lens | |
| Magnification / NA | 100x / 1.40 |
| Immersion Media | Oil |
| Lens Type | UPLSAPO |
| Phase Contrast | NIL |
| DIC | NIL |
| Working Distance | 0.13mm |
| Coverglass Thickness | 0.17mm |
| Filters | |
| Channel | Oxford Nanoimaging does not release this information |
| Light Sources | ||
| Transmitted / Brightfield | LED | |
| Lasers | Wavelength (mm) | Power (mW) |
| 405 | 150 | |
| 473 | 1000 | |
| 532 | 1000 | |
| 640 | 1100 | |
| Cameras | Hamamatsu sCMOS Orca flash 4 V3 | FOV : 50 um x 80 um (uses near to half chip for each channel) |
| Microscope Body | ONI custom build | Compact Microscope Body : 215mm x 215mm x 155mm, Light engine: 215mm x 420mm x 450mm |
| Sample Formats | Sealed coverslip on slide, chambered slide | |
| Incubator | Build In | Not connected to CO2 supply |
| Software | Nanoimager 1.7 | |
| Stage | 20/20/10 mm XYZ travel range, closed-loop piezo stage with 1nm encoder resolution |
Imaging Modalities:
- 2D and 3D Single-molecule imaging based localization
- Single molecule tracking
- Epifluorescence / HILO / TIRF illumination
For technical question on Nanoimager, please contact customer manager, Pradeep Kumar (pkumar@oni.bio).
To arrange access to Nanoimager at AMP, please contact John Lim (john_lim@rsc.a-star.edu.sg).